One product. Full platform access. No hidden fees.
| StarterGet Started | NomadGet Started | |
|---|---|---|
| Itinerary Creation | ||
| Locations per Itinerary | 1 location per itinerary | Up to 5 locations |
| Itinerary Edits | 3 edits | Unlimited edits |
| AI Planning Assistant | 3 trips/month | Unlimited trips |
| Customization & Planning | ||
| Custom Activities | ||
| Local Recommendations | Popular attractions | Attractions + insider tips |
| Budget Estimator | Basic daily estimate | Detailed budget breakdown |
| Export & Sharing | ||
| PDF Export | ||
| Interactive Map Export | ||
| Offline Access | ||
| Collaborative Planning | ||
| Support & Extras | ||
| Email Support | 24 h response | Priority live chat |
| Community Access | ||
| Early Feature Access |
If you have made it this far and you still have questions, this section is for you